Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2019 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .81 Acres |
Sq. Feet | 1401 |
Dishwasher | |
---|---|
Oven |
New Construction | |
---|---|
Heating System | Heat Pump |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air |
Exterior Construction | Vinyl Siding |
---|---|
Parking | Paved or Surfaced |
Floors | Carpet; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Attic,Farmville Central,Farmville,H. B. Sugg |
Attic,Farmville Central,H. B. Sugg,Farmville |
Attic,Farmville,Farmville Central,H. B. Sugg |
Attic,Farmville,H. B. Sugg,Farmville Central |
Attic,H. B. Sugg,Farmville,Farmville Central |
Farmville Central,Attic,Farmville,H. B. Sugg |
Farmville Central,Attic,H. B. Sugg,Farmville |
Farmville Central,Farmville,Attic,H. B. Sugg |
Farmville Central,Farmville,H. B. Sugg |
Farmville Central,H. B. Sugg,Farmville |
Farmville Central,H. B. Sugg,Farmville,Attic |
Farmville,Attic,Farmville Central,H. B. Sugg |
Farmville,Attic,H. B. Sugg,Farmville Central |
Farmville,Farmville Central,Attic,H. B. Sugg |
Farmville,Farmville Central,H. B. Sugg |
Farmville,Farmville Central,H. B. Sugg,Attic |
Farmville,H. B. Sugg,Attic,Farmville Central |
Farmville,H. B. Sugg,Farmville Central |
Farmville,H. B. Sugg,Farmville Central,Attic |
H. B. Sugg,Attic,Farmville Central,Farmville |
H. B. Sugg,Attic,Farmville,Farmville Central |
H. B. Sugg,Farmville Central,Attic,Farmville |
H. B. Sugg,Farmville Central,Farmville |
H. B. Sugg,Farmville Central,Farmville,Attic |
H. B. Sugg,Farmville,Attic,Farmville Central |
H. B. Sugg,Farmville,Farmville Central |
H. B. Sugg,Farmville,Farmville Central,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Ayden Elementary School | Pitt County Schools | Preschool-5 | Public |
Belvoir Elementary School | Pitt County Schools | Preschool-5 | Public |
Bethel Elementary School | Pitt County Schools | Preschool-8 | Public |
Chicod Elementary School | Pitt County Schools | Preschool-8 | Public |
Creekside Elementary School | Pitt County Schools | Preschool-5 | Public |
G R Whitfield Elementary School | Pitt County Schools | Preschool-8 | Public |
Greenville Christian Academy | Preschool-12 | Private | |
Greenville Montessori School | Preschool-6 | Private | |
Grifton Elementary School | Pitt County Schools | Preschool-8 | Public |
H B Sugg Elementary School | Pitt County Schools | Preschool-2 | Public |
Lakeforest Elementary School | Pitt County Schools | Preschool-5 | Public |
Northwest Elementary School | Pitt County Schools | Preschool-5 | Public |
Oakwood School | Preschool-12 | Private | |
Open Door Ministries Cdc School | Preschool-3 | Private | |
Pactolus Elementary School | Pitt County Schools | Preschool-8 | Public |
St. Peter's Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Stokes Elementary School | Pitt County Schools | Preschool-8 | Public |
The Memorial Baptist Weekday | Preschool-preschool | Private | |
W H Robinson Elementary School | Pitt County Schools | Preschool-5 | Public |
Wintergreen Primary School | Pitt County Schools | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Ayden Elementary School | Pitt County Schools | Preschool-5 | Public |
Belvoir Elementary School | Pitt County Schools | Preschool-5 | Public |
Bethel Elementary School | Pitt County Schools | Preschool-8 | Public |
Chicod Elementary School | Pitt County Schools | Preschool-8 | Public |
Creekside Elementary School | Pitt County Schools | Preschool-5 | Public |
G R Whitfield Elementary School | Pitt County Schools | Preschool-8 | Public |
Greenville Christian Academy | Preschool-12 | Private | |
Greenville Montessori School | Preschool-6 | Private | |
Grifton Elementary School | Pitt County Schools | Preschool-8 | Public |
H B Sugg Elementary School | Pitt County Schools | Preschool-2 | Public |
Lakeforest Elementary School | Pitt County Schools | Preschool-5 | Public |
Northwest Elementary School | Pitt County Schools | Preschool-5 | Public |
Oakwood School | Preschool-12 | Private | |
Open Door Ministries Cdc School | Preschool-3 | Private | |
Pactolus Elementary School | Pitt County Schools | Preschool-8 | Public |
St. Peter's Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Stokes Elementary School | Pitt County Schools | Preschool-8 | Public |
W H Robinson Elementary School | Pitt County Schools | Preschool-5 | Public |
Wintergreen Primary School | Pitt County Schools | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Ayden Elementary School | Pitt County Schools | Preschool-5 | Public |
Belvoir Elementary School | Pitt County Schools | Preschool-5 | Public |
Bethel Elementary School | Pitt County Schools | Preschool-8 | Public |
Brookhaven Sda School | K-8 | Private | |
Calvary Christian Academy | K-12 | Private | |
Chicod Elementary School | Pitt County Schools | Preschool-8 | Public |
Christ Covenant School | K-8 | Private | |
Community Christian Academy | K-4 | Private | |
Creekside Elementary School | Pitt County Schools | Preschool-5 | Public |
Eastern Elementary School | Pitt County Schools | K-5 | Public |
Elmhurst Elementary School | Pitt County Schools | K-5 | Public |
Faith Christian Academy | K-5 | Private | |
Falkland Elementary School | Pitt County Schools | K-5 | Public |
G R Whitfield Elementary School | Pitt County Schools | Preschool-8 | Public |
Greenville Christian Academy | Preschool-12 | Private | |
Greenville Montessori School | Preschool-6 | Private | |
Grifton Elementary School | Pitt County Schools | Preschool-8 | Public |
H B Sugg Elementary School | Pitt County Schools | Preschool-2 | Public |
Lakeforest Elementary School | Pitt County Schools | Preschool-5 | Public |
Northwest Elementary School | Pitt County Schools | Preschool-5 | Public |
Oakwood School | Preschool-12 | Private | |
Open Door Ministries Cdc School | Preschool-3 | Private | |
Pactolus Elementary School | Pitt County Schools | Preschool-8 | Public |
Ridgewood Elementary School | Pitt County Schools | K-5 | Public |
Sam D Bundy Elementary School | Pitt County Schools | 3-5 | Public |
South Greenville Elementary School | Pitt County Schools | K-5 | Public |
St. Peter's Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Stokes Elementary School | Pitt County Schools | Preschool-8 | Public |
The Greenville Learning Center | 3-12 | Private | |
Trinity Christian School | K-12 | Private | |
W H Robinson Elementary School | Pitt County Schools | Preschool-5 | Public |
Wahl Coates Elementary School | Pitt County Schools | K-5 | Public |
Wintergreen Intermediate School | Pitt County Schools | 3-5 | Public |
Wintergreen Primary School | Pitt County Schools | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
A G Cox Middle School | Pitt County Schools | 6-8 | Public |
Ayden Middle School | Pitt County Schools | 6-8 | Public |
Bethel Elementary School | Pitt County Schools | Preschool-8 | Public |
Brookhaven Sda School | K-8 | Private | |
C M Eppes Middle School | Pitt County Schools | 6-8 | Public |
Calvary Christian Academy | K-12 | Private | |
Chicod Elementary School | Pitt County Schools | Preschool-8 | Public |
Christ Covenant School | K-8 | Private | |
E B Aycock Middle School | Pitt County Schools | 6-8 | Public |
Farmville Middle School | Pitt County Schools | 6-8 | Public |
G R Whitfield Elementary School | Pitt County Schools | Preschool-8 | Public |
Greenville Christian Academy | Preschool-12 | Private | |
Grifton Elementary School | Pitt County Schools | Preschool-8 | Public |
Hope Middle | Pitt County Schools | 6-8 | Public |
Oakwood School | Preschool-12 | Private | |
Pactolus Elementary School | Pitt County Schools | Preschool-8 | Public |
Roseleaf Academy | 5-8 | Private | |
St. Peter's Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Stokes Elementary School | Pitt County Schools | Preschool-8 | Public |
The Greenville Learning Center | 3-12 | Private | |
Trinity Christian School | K-12 | Private | |
Wellcome Middle School | Pitt County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Ayden-grifton High School | Pitt County Schools | 9-12 | Public |
Calvary Christian Academy | K-12 | Private | |
D H Conley High School | Pitt County Schools | 9-12 | Public |
Farmville Central High School | Pitt County Schools | 9-12 | Public |
Greenville Christian Academy | Preschool-12 | Private | |
Junius H Rose High | Pitt County Schools | 9-12 | Public |
North Pitt High School | Pitt County Schools | 9-12 | Public |
Oakwood School | Preschool-12 | Private | |
South Central High School | Pitt County Schools | 9-12 | Public |
The Greenville Learning Center | 3-12 | Private | |
Trinity Christian School | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 426 Beasley, Greenville, Nc 27834 | 2 | 1 | $14,765,000 |
2 | 305 Conley, Greenville, Nc 27834 | 1 | $1,000 | |
3 | 2710 Bluff View, Greenville, Nc 27834 | 3 | 2 | $138,500 |
4 | 2710 Bluff View, Greenville, Nc 27834 | 3 | 2 | $138,500 |
5 | 304 Memorial, Greenville, Nc 27834 | 3 | 1 | $37,000 |
6 | 604 Bancroft, Greenville, Nc 27834 | 3 | 1 | $45,000 |
7 | 2702 Bluff View, Greenville, Nc 27834 | 2 | 2 | $68,000 |
8 | 2621 Richard, Greenville, Nc 27834 | 2 | 2 | $115,000 |
9 | 2621 Richard, Greenville, Nc 27834 | 2 | 2 | $115,000 |
10 | 410 Cadillac, Greenville, Nc 27834 | 2 | 2 | $85,000 |
Population | 56,484 |
---|---|
Population Growth | 30% |
Population Density | 319 |
Median Age | 30.8 |
Median Income | $33,806 |
Households | 23,371 |
Jan Low | 28.15 |
---|---|
Jan High | 51.57 |
July Low | 67.08 |
July High | 90.29 |
Annual Precipitation (in.) | 54.03 |
Weather Risk Index* | 241 |
Data Provided by Wilmington Regional Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 426 Beasley, Greenville, Nc 27834 | 2 | 1 | $14,765,000 |
2 | 305 Conley, Greenville, Nc 27834 | 1 | $1,000 | |
3 | 2710 Bluff View, Greenville, Nc 27834 | 3 | 2 | $138,500 |
4 | 2710 Bluff View, Greenville, Nc 27834 | 3 | 2 | $138,500 |
5 | 304 Memorial, Greenville, Nc 27834 | 3 | 1 | $37,000 |
6 | 604 Bancroft, Greenville, Nc 27834 | 3 | 1 | $45,000 |
7 | 2702 Bluff View, Greenville, Nc 27834 | 2 | 2 | $68,000 |
8 | 2621 Richard, Greenville, Nc 27834 | 2 | 2 | $115,000 |
9 | 2621 Richard, Greenville, Nc 27834 | 2 | 2 | $115,000 |
10 | 410 Cadillac, Greenville, Nc 27834 | 2 | 2 | $85,000 |
Fill out this short form to contact the agents below.